<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Thomas Steinmaurer&#039;s Blog</title>
	<link rel="alternate" type="text/html" href="http://blog.upscene.com/thomas/index.php" />
	<modified>2010-03-11T13:45:48Z</modified>
	<author>
		<name>Thomas Steinmaurer</name>
	</author>
	<copyright>Copyright 2010, Thomas Steinmaurer</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.8">SPHPBLOG</generator>
	<entry>
		<title>ANN: Firebird Trace Manager - Early Adopter - 30% discount</title>
		<link rel="alternate" type="text/html" href="http://blog.upscene.com/thomas/index.php?entry=entry100309-122611" />
		<content type="text/html" mode="escaped"><![CDATA[Firebird 2.5 still in RC state, we offer an early adopter at 30% off for Firebird Trace Manager until March 23, 2010. Simply use the coupon code &quot;FBTMEA&quot; (without quotes) when ordering Firebird Trace Manager.<br /><br />More information on Firebird Trace Manager is available here:<br /><a href="http://www.upscene.com/go/?go=fbtm" target="_blank" >http://www.upscene.com/go/?go=fbtm</a>]]></content>
		<id>http://blog.upscene.com/thomas/index.php?entry=entry100309-122611</id>
		<issued>2010-03-09T00:00:00Z</issued>
		<modified>2010-03-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>ANN: Firebird Trace Manager V1.0 available!</title>
		<link rel="alternate" type="text/html" href="http://blog.upscene.com/thomas/index.php?entry=entry100216-212639" />
		<content type="text/html" mode="escaped"><![CDATA[Today, we&#039;ve announced Firebird Trace Manager V1.0 to the public. Read the press release <a href="http://www.upscene.com/displaynews.php?item=20100216" target="_blank" >HERE</a>.]]></content>
		<id>http://blog.upscene.com/thomas/index.php?entry=entry100216-212639</id>
		<issued>2010-02-16T00:00:00Z</issued>
		<modified>2010-02-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Another Firebird related article in german Entwickler Magazine 2.2010 published!</title>
		<link rel="alternate" type="text/html" href="http://blog.upscene.com/thomas/index.php?entry=entry100211-125444" />
		<content type="text/html" mode="escaped"><![CDATA[My article about the new Firebird 2.5 Trace and Audit Services has been published in <a href="http://entwickler-magazin.de/zonen/magazine/psecom,id,17,ausgabe,383,p,0.html" target="_blank" >Entwickler Magazine 2.2010</a>.<br /><br />My Firebird 2.5 article from edition 1.2010 is now available as download. Check out my other blog entry <a href="http://blog.upscene.com/thomas/index.php?entry=entry091210-131123" target="_blank" >HERE</a>.]]></content>
		<id>http://blog.upscene.com/thomas/index.php?entry=entry100211-125444</id>
		<issued>2010-02-11T00:00:00Z</issued>
		<modified>2010-02-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>ANN: Screencast on Firebird Trace Manager available</title>
		<link rel="alternate" type="text/html" href="http://blog.upscene.com/thomas/index.php?entry=entry100209-132246" />
		<content type="text/html" mode="escaped"><![CDATA[An introduction screencast of our forthcoming new product <a href="http://www.upscene.com/products.misc.fbtm.php" target="_blank" >Firebird Trace Manager</a> is available here:<br /><br /><a href="http://www.iblogmanager.com/download/demos/fbtm/fbtm_introduction_screencast.htm" target="_blank" >http://www.iblogmanager.com/download/de ... encast.htm</a>]]></content>
		<id>http://blog.upscene.com/thomas/index.php?entry=entry100209-132246</id>
		<issued>2010-02-09T00:00:00Z</issued>
		<modified>2010-02-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>ANN: Firebird Trace Manager BETA available</title>
		<link rel="alternate" type="text/html" href="http://blog.upscene.com/thomas/index.php?entry=entry100112-130103" />
		<content type="text/html" mode="escaped"><![CDATA[Firebird Trace Manager, Upscene&#039;s new product that exposes the Firebird 2.5 Trace and Audit Services in a user-friendly way, is available as BETA for immediate download. <br /><br />- Lite Edition (freely available)<br /><a href="http://www.iblogmanager.com/download/FBTraceManagerLite_setup.zip" target="_blank" >http://www.iblogmanager.com/download/FB ... _setup.zip</a><br /><br />- 30 days trial of the Enterprise Edition<br /><a href="http://www.iblogmanager.com/download/FBTraceManagerTrial_setup.zip" target="_blank" >http://www.iblogmanager.com/download/FB ... _setup.zip</a><br /><br />Compared to the first public ALPHA version, a few bugs have been fixed, new features and a product documentation have been added.<br />]]></content>
		<id>http://blog.upscene.com/thomas/index.php?entry=entry100112-130103</id>
		<issued>2010-01-12T00:00:00Z</issued>
		<modified>2010-01-12T00:00:00Z</modified>
	</entry>
	<entry>
		<title>OT: Collecting magnetic bookmarks</title>
		<link rel="alternate" type="text/html" href="http://blog.upscene.com/thomas/index.php?entry=entry091215-111156" />
		<content type="text/html" mode="escaped"><![CDATA[When visiting several cities/countries (London, Hamburg, Canada, Norway, Denmark, ...) in the last few years, we (especially my wife *g*) usually purchased various magnetic bookmarks in museums, gift shops ... as some kind of souvenir/reminder for our great stays at these locations.<br /><br />The following now is a pretty uncommon request: If you find a (typical) nice (magnetic) bookmark for your city/country, I simply would be happy to get one. Contact me offline at t . steinmaurer @ upscene . com for further actions regarding shipping, costs, ...<br /><br />Sorry for the non-technical noise here ... ;-)<br /><br />Thanks and Merry Christmas!<br />Thomas]]></content>
		<id>http://blog.upscene.com/thomas/index.php?entry=entry091215-111156</id>
		<issued>2009-12-15T00:00:00Z</issued>
		<modified>2009-12-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>ANN: Firebird Trace Manager - 1. Public ALPHA</title>
		<link rel="alternate" type="text/html" href="http://blog.upscene.com/thomas/index.php?entry=entry091214-081214" />
		<content type="text/html" mode="escaped"><![CDATA[The first public ALPHA of Firebird Trace Manager for Firebird 2.5 is available <a href="http://www.iblogmanager.com/download/FBTraceManager_setup.zip" target="_blank" >HERE</a>.<br /><br />This is Upscene&#039;s newest commercial product in the pipe, which exposes the new Firebird 2.5 Trace API in an easy way. Pricing information will be available soon.<br /><br />Feedback is much appreciated.]]></content>
		<id>http://blog.upscene.com/thomas/index.php?entry=entry091214-081214</id>
		<issued>2009-12-14T00:00:00Z</issued>
		<modified>2009-12-14T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Firebird 2.5 as cover story in the Entwickler Magazin 1.2010 issue</title>
		<link rel="alternate" type="text/html" href="http://blog.upscene.com/thomas/index.php?entry=entry091210-131123" />
		<content type="text/html" mode="escaped"><![CDATA[My Firebird 2.5 article (in German) is published as cover story in the current Entwickler Magazin 1.2010 edition. Check out <a href="http://entwickler-magazin.de/zonen/magazine/psecom,id,17,ausgabe,336,p,0.html" target="_blank" >http://entwickler-magazin.de/zonen/maga ... 6,p,0.html</a><br /><br /><b>Update 16.02.2010:</b> I&#039;m allowed now to make the article available as download. It is available <a href="http://www.iblogmanager.com/download/misc/articles/2010_01_Firebird_2.5.pdf" target="_blank" >HERE</a>.]]></content>
		<id>http://blog.upscene.com/thomas/index.php?entry=entry091210-131123</id>
		<issued>2009-12-10T00:00:00Z</issued>
		<modified>2009-12-10T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Firebird in OSDB Magazine</title>
		<link rel="alternate" type="text/html" href="http://blog.upscene.com/thomas/index.php?entry=entry091119-211631" />
		<content type="text/html" mode="escaped"><![CDATA[I&#039;ve written a Firebird article with the title <b>Firebird’s Road Trip and What’s New with 2.5</b> for the OSDB magazine (formerly a pure MySQL magazine) Nov/Dec 2009 issue. This edition is now available for purchase at a price of $4.95 <a href="http://www.osdbzine.net/" target="_blank" >HERE</a>. Check it out.]]></content>
		<id>http://blog.upscene.com/thomas/index.php?entry=entry091119-211631</id>
		<issued>2009-11-19T00:00:00Z</issued>
		<modified>2009-11-19T00:00:00Z</modified>
	</entry>
	<entry>
		<title>ANN: Firebird Trace Manager - TECHNICAL PREVIEW</title>
		<link rel="alternate" type="text/html" href="http://blog.upscene.com/thomas/index.php?entry=entry091117-082809" />
		<content type="text/html" mode="escaped"><![CDATA[We at Upscene are working on a new commercial product called <b>Firebird Trace Manager</b> which exposes the new Firebird 2.5 Trace API in a user-friendly way. See the following screen (click to enlarge) for a <b>technical preview</b>:<br /><br /><a href="javascript:openpopup('images/fbtm_1.png',1280,909,false);"><img src="images/fbtm_1.png" width="512" height="364" border="0" alt="" /></a>.<br /><br />* On the left: You see server attachment entries. A wizard allows you to register new servers easily.<br /><br />* On the right: At the top, you see a list of trace sessions for the connected server. This includes not only trace sessions started with Firebird Trace Manager. On a per server basis, you can register &quot;projects&quot;. A project basically is a trace configuration including project name, trace session name and the trace configuration. The trace configuration can be loaded from a file or can be defined with an included configuration builder. In the bottom section, you see the trace output for projects (trace sessions) started via FBTM in various ways. One way is <b>raw</b>. The text-based output returned by the Services API. A <b>context-based parser</b> offers a more user-friendly way to display trace data. An optional &quot;Log to database&quot; flag allows to store the parsed output into a relational Firebird table for further analysis/reporting tasks. Statistics and an event count chart visualization thingy are adding more value. More screens:<br /><br />Parsed output - Part 1<br /><a href="javascript:openpopup('images/fbtm_2.png',1055,489,false);"><img src="images/fbtm_2.png" width="512" height="237" border="0" alt="" /></a><br /><br />Parsed output - Part 2<br /><a href="javascript:openpopup('images/fbtm_6.png',1055,489,false);"><img src="images/fbtm_6.png" width="512" height="237" border="0" alt="" /></a><br /><br />Parsed output - Part 3<br /><a href="javascript:openpopup('images/fbtm_7.png',1055,489,false);"><img src="images/fbtm_7.png" width="512" height="237" border="0" alt="" /></a><br /><br />Statistics<br /><a href="javascript:openpopup('images/fbtm_3.png',1055,489,false);"><img src="images/fbtm_3.png" width="512" height="237" border="0" alt="" /></a><br /><br />Event count visualization<br /><a href="javascript:openpopup('images/fbtm_4.png',1055,489,false);"><img src="images/fbtm_4.png" width="512" height="237" border="0" alt="" /></a><br /><br />Trace configuration builder<br /><a href="javascript:openpopup('images/fbtm_5.png',487,762,false);"><img src="images/fbtm_5.png" width="487" height="762" border="0" alt="" /></a><br /><br />Although no ETA has been fixed, we are on a good way tidying up a few things for a first public alpha/beta version. The analysis part is currently missing though. This will be reporting/OLAP/pivot stuff on persisted trace data.<br /><br />Being a commercial product in Upscene&#039;s product line, it won&#039;t be free. Pricing hasn&#039;t been fixed yet, but as with any other products from Upscene, we make it affordable for sure. There might be a pre-ordering thingy. If you are interested. Let me know.<br /><br />Cheers,<br />Thomas]]></content>
		<id>http://blog.upscene.com/thomas/index.php?entry=entry091117-082809</id>
		<issued>2009-11-17T00:00:00Z</issued>
		<modified>2009-11-17T00:00:00Z</modified>
	</entry>
</feed>

